French as a Second Language – Private Tutoring (Online)
French as a Second Language Private Tutoring:
- The teacher will provide one-on-one instruction, tailored to the individual student鈥檚 needs.
- The tutoring will feature oral activities and directed conversation practice that focuses on specific aspects of French usage, including vocabulary building, increased oral comprehension, correct use of various grammatical concepts as well as development of fluency and pronunciation.
- Have a specific goal that will require multiple tutoring sessions? Contact CTD directly: ctd@dawsoncollege.qc.ca.
During the first session, the tutor will discuss your learning needs and create a plan to meet your specific objectives. Priority will be given to the same tutor for all sessions, to ensure as much continuity as possible.
Winter 2026
Day Sessions
Feb 16Mon
Monday, Feb 16
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Feb 11, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Feb 11, 2026 |
Mar 03Tue
Tuesday, Mar 03
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Feb 26, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Feb 26, 2026 |
Mar 04Wed
Wednesday, Mar 04
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Mar 01, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Mar 01, 2026 |
Mar 05Thu
Thursday, Mar 05
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Mar 02, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Mar 02, 2026 |
Mar 09Mon
Monday, Mar 09
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Mar 04, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Mar 04, 2026 |
Mar 10Tue
Tuesday, Mar 10
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Mar 05, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Mar 05, 2026 |
Mar 11Wed
Wednesday, Mar 11
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Mar 08, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Mar 08, 2026 |
Mar 12Thu
Thursday, Mar 12
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Mar 09, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Mar 09, 2026 |
Mar 16Mon
Monday, Mar 16
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Mar 11, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Mar 11, 2026 |
Mar 17Tue
Tuesday, Mar 17
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Mar 12, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Mar 12, 2026 |
Mar 18Wed
Wednesday, Mar 18
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Mar 15, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Mar 15, 2026 |
Feb 17Tue
Tuesday, Feb 17
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Feb 12, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Feb 12, 2026 |
Mar 19Thu
Thursday, Mar 19
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Mar 16, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Mar 16, 2026 |
Mar 23Mon
Monday, Mar 23
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Mar 18, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Mar 18, 2026 |
Mar 24Tue
Tuesday, Mar 24
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Mar 19, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Mar 19, 2026 |
Mar 25Wed
Wednesday, Mar 25
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Mar 22, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Mar 22, 2026 |
Mar 26Thu
Thursday, Mar 26
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Mar 23, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Mar 23, 2026 |
Feb 18Wed
Wednesday, Feb 18
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Feb 15, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Feb 15, 2026 |
Feb 19Thu
Thursday, Feb 19
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Feb 16, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Feb 16, 2026 |
Feb 23Mon
Monday, Feb 23
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Feb 18, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Feb 18, 2026 |
Feb 24Tue
Tuesday, Feb 24
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Thursday, Feb 19, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Feb 19, 2026 |
Feb 25Wed
Wednesday, Feb 25
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Sunday, Feb 22, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Feb 22, 2026 |
Feb 26Thu
Thursday, Feb 26
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Monday, Feb 23, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Feb 23, 2026 |
Mar 02Mon
Monday, Mar 02
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Nov 03, 2025 |
| Registration End Date: | Wednesday, Feb 25, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Feb 25, 2026 |
Spring 2026
Day Sessions
Apr 27Mon
Monday, Apr 27
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, Apr 22, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 12Tue
Tuesday, May 12
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 07, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 13Wed
Wednesday, May 13
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 10, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 14Thu
Thursday, May 14
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 11, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 19Tue
Tuesday, May 19
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 14, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 20Wed
Wednesday, May 20
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 17, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 21Thu
Thursday, May 21
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 18, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 25Mon
Monday, May 25
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, May 20, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 26Tue
Tuesday, May 26
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 21, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 27Wed
Wednesday, May 27
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 24, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 28Thu
Thursday, May 28
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 25, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
Apr 28Tue
Tuesday, Apr 28
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, Apr 23, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
Apr 29Wed
Wednesday, Apr 29
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, Apr 26, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
Apr 30Thu
Thursday, Apr 30
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, Apr 27, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 04Mon
Monday, May 04
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, Apr 29, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 05Tue
Tuesday, May 05
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, Apr 30, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 06Wed
Wednesday, May 06
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 03, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 07Thu
Thursday, May 07
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 04, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 11Mon
Monday, May 11
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, May 06, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Monday, Dec 15, 2025 |